COMBINED 2003 DOG SHOW SCHEDULE
FOR THE STATES OF ALASKA, IDAHO, MONTANA, OREGON, WASHINGTON
AND THE WESTERN PROVINCES OF CANADA (ALBERTA AND B.C.)
Main Show Menu ~ Superintendents
Alaska ~ Idaho ~ Montana ~ Oregon
Washington ~ Alberta ~ British Columbia
Return to EagleRock German Shepherds
This Page was Last Updated on Friday, June 20, 2003
| DATES CONFIRMED WITH SUPER |
MONTH | DAY | DATE | SHOW | LOCATION | STATE/ COUNTRY |
JUDGE | JUDGE'S HOMETOWN | CLOSING DATE |
SUPERINTENDENT |
2003 GSD COUNTS |
2002 |
2001 |
2000 GSD COUNTS |
| X | JUN | Sunday | 1 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | Ms. Donna Cole | Surrey, BC CAN | CLOSED | NACA Show Secretary Services | 5-2-3-1 | 2-6-3-0 | ||
| X | MAY | Saturday | 31 | Vancouver Kennel Club | Ridgefield | WA | Mr. Charles E. Doran Jr. | Campbell, CA | CLOSED | Onofrio | 3-6-0-1 | 7-8-0-0 | 8-2-0-1 | 11-12-0-2 |
| X | JUN | Sunday | 1 | Vancouver Kennel Club | Ridgefield | WA | Mrs. M. Joan Frailey | Colton, CA | CLOSED | Onofrio | 4-5-0-1 | 2-6-0-0 | 8-3-0-1 | 9-13-0-2 |
| X | JUN | Saturday | 7 | Canadian Futurity - Western Region | Langley, BC | CANADA | Ms. Kathaleen Strong | Seattle, WA | CLOSED | Ona Steffensen |
Futurity: Dog: 4-5-0-1 Bitch: 6-8-7-0 Maturity: Dog: 6 Bitch: 6 |
Futurity: |
||
| X | JUN | Sunday | 7 | GSDC of Canada - Regional Show | Langley, BC | CANADA | Dr. Charles Kruger | Seattle, WA | CLOSED | Ona Steffensen | 18-32-6-1 | |||
| X | JUN | Saturday | 8 | GSDC of British Columbia | Langley, BC | CANADA | Ms. Twyla Ann Miner | Riverside, CA | CLOSED | Ona Steffensen | 17-31-5-2 | |||
| X | JUN | Saturday | 7 | Puyallup Valley Dog Fanciers | Puyallup | WA | Mr. Joe Holava | N. Ridgeville, OH | CLOSED | Kevin Rogers Dog Shows | 3-5-0-1 | 4-6-1-0 | ||
| X | JUN | Sunday | 8 | Tacoma Kennel Club | Puyallup | WA | Mrs. Marilyn Mayfield | Camarillo, CA | CLOSED | Kevin Rogers Dog Shows | 4-5-0-1 | 5-6-1-0 | 3-8-0-0 | N/A |
| X | JUN | Tuesday | 10 | Snake River Canyon Kennel Club | Filer | ID | Mrs. Eileen Pimlott | Cupertino, CA | CLOSED | Kevin Rogers Dog Shows | 7-7-1-2 | 1-3-0-1 | ||
| X | JUN | Wednesday | 11 | Snake River Canyon Kennel Club | Filer | ID | Mr. Nicholas L. Kay | Laguna Niguel, CA | CLOSED | Kevin Rogers Dog Shows | 7-6-1-2 | 1-3-0-1 | ||
| X | JUN | Thursday | 12 | Eagle Rock Kennel Club | Blackfoot | ID | Mrs. Doris E. Werdermann | Knoxville, TN | CLOSED | Onofrio | 7-8-1-2 | 3-7-0-2 | 5-10-1-1 | 2-8-1-2 |
| X | JUN | Friday | 13 | Eagle Rock Kennel Club | Blackfoot | ID | Mr. Guy Jeavons | Moffatt, ON CAN | CLOSED | Onofrio | 8-11-1-2 | 5-8-0-2 | 2-4-1-0 | 7-3-0-0 |
| X | JUN | Saturday | 14 | Pocatello Kennel Club | Blackfoot | ID | Mr. Charles E. Trotter | Antioch, TN | CLOSED | Onofrio | 12-15-1-2 | 7-11-0-2 | 2-5-1-1 | 2-8-1-2 |
| X | JUN | Sunday | 15 | Pocatello Kennel Club | Blackfoot | ID | Mr. Clinton M. Harris | LaGrange, KY | CLOSED | Onofrio | 12-11-1-2 | 3-8-0-2 | 1-2-0-0 | 7-6-1-1 |
| X | JUN | Friday | 13 | Comox Valley Kennel Club | Fanny Bay, BC | CANADA | Mr. Michael Hill | Toronto, ON CAN | CLOSED | Select Show Services | 2-3-2-1 | 4-3-1-1 | ||
| X | JUN | Saturday | 14 | Comox Valley Kennel Club | Fanny Bay, BC | CANADA | Mrs. Margaret Robertson | Victoria, BC CAN | CLOSED | Select Show Services | 2-5-2-1 | 3-3-0-1 | ||
| X | JUN | Sunday | 15 | Comox Valley Kennel Club | Fanny Bay, BC | CANADA | Mrs. Thora Brown | Almonte, ON CAN | CLOSED | Select Show Services | 2-3-2-1 | 4-2-1-1 | ||
| X | JUN | Saturday | 14 | Canadian Futurity - Mid West Region | Okotoks, AB | CANADA | Mr. Jerry Guzman | CLOSED | Mrs. Cheryl Stuber |
Futurity: Dog: Bitch: Maturity: Dog: Bitch: |
Futurity: |
|||
| X | JUN | Saturday | 14 | Wild Rose GSDC | Okotoks, AB | CANADA | Ms. Edwina Trocki | CLOSED | Mary L. Driscoll | 12-21-5-5 | ||||
| X | JUN | Sunday | 15 | GSDC of Canada - Regional Show | Okotoks, AB | CANADA | Mr. Evan Ginsburg | CLOSED | Mary L. Driscoll | 12-22-5-4 | ||||
| X | JUN | Tuesday | 17 | Yellowstone Valley Kennel Club | Billings | MT | Mr. Norman L. Herbal | Putnam, OK | CLOSED | Onofrio | 19-27-0-2 | 19-24-1-0 | 1-2-0-1 | 3-3-0-2 |
| X | JUN | Wednesday | 18 | Yellowstone Valley Kennel Club | Billings | MT | Mrs. Carolyn A. Herbal | Putnam, OK | CLOSED | Onofrio | 20-28-0-2 | 25-29-1-0 | 1-2-0-1 | 4-3-0-2 |
| X | JUN | Thursday | 19 | Yellowstone Valley Kennel Club | Billings | MT | Col. Joe B. Purkhiser | San Antonio, TX | CLOSED | Onofrio | 19-25-0-2 | 24-28-1-0 | 1-2-0-1 | 3-9-0-0 |
| X | JUN | Friday | 20 | Electric City Kennel Club | Great Falls | MT | Mrs. Margaret P. Mickelson | Woodbridge, VA | CLOSED | Onofrio | 21-30-0-2 | 29-31-1-0 | 2-1-0-1 | 6-3-1-0 |
| X | JUN | Saturday | 21 | Electric City Kennel Club | Great Falls | MT | Mr. Frank L. McCartha | Chapin, SC | CLOSED | Onofrio | 20-30-0-2 | 28-30-1-0 | 2-1-0-1 | 2-8-0-2 |
| X | JUN | Sunday | 22 | Five Valley Kennel Club | Missoula | MT | Ms. Nancy Smith | Red Lodge, MT | CLOSED | Onofrio | 21-28-0-2 | 27-34-1-0 | 3-4-0-1 | 4-6-1-2 |
| X | JUN | Monday | 23 | Five Valley Kennel Club | Missoula | MT | Dr. Carmen Battaglia | Roswell, GA | CLOSED | Onofrio | 21-29-0-2 | 24-34-1-0 | 2-3-0-1 | 3-4-1-2 |
| X | JUN | Tuesday | 24 | Five Valley Kennel Club | Missoula | MT | Dr. Klaus Anselm | Denver, CO | CLOSED | Onofrio | 20-26-0-2 | 24-32-1-0 | 2-3-0-1 | N/A |
| X | JUN | Friday | 20 | Nanaimo Kennel Club | Nanaimo, BC | CANADA | Mrs. Honey Glendinning | Delta, BC CAN | CLOSED | Classic Show Services | 4-8-2-0 | 4-5-0-2 | ||
| X | JUN | Saturday | 21 | Nanaimo Kennel Club | Nanaimo, BC | CANADA | Mrs. Edna Perks | Grande Prairie, AB CAN | CLOSED | Classic Show Services | 4-6-3-0 | 5-8-1-2 | ||
| X | JUN | Saturday | 22 | Nanaimo Kennel Club | Nanaimo, BC | CANADA | Mr. Doug Windsor | Cambridge, ON CAN | CLOSED | Classic Show Services | 5-8-2-0 | 5-7-0-2 | ||
| X | JUN | Friday | 20 | Yukon Kennel Club | Whitehorse, BC | CANADA |
Show #1: Grace Edwards |
Acton, ON CAN Regina, SK CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Saturday | 21 | Yukon Kennel Club | Whitehorse, BC | CANADA |
Show #3: Joyce Moulton |
Maple Ridge, BC CAN Maple Ridge, BC CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Sunday | 22 | Yukon Kennel Club | Whitehorse, BC | CANADA |
Show #5: Walter Pinsker |
Surrey, BC CAN Brantford, ON CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Saturday | 21 | Clackamas Kennel Club | Canby | OR | Mrs. Patti A. Long-Smith | Morgan Hill, TX | CLOSED | Onofrio | 1-4-0-1 | N/A | 10-9-0-1 | 8-6-0-2 |
| X | JUN | Sunday | 22 | Clackamas Kennel Club | Canby | OR | Mr. Arly D. Hussin | Arvada, CO | CLOSED | Onofrio | 1-4-0-1 | N/A | 10-10-0-1 | 8-6-0-2 |
| X | JUN | Friday | 27 | GSDC of Washington State (Herding) | Battleground | WA | Claire Drosdick | |||||||
| X | JUN | Saturday | 28 | GSDC of Washington State (Herding) | Battleground | WA | Claire Drosdick | |||||||
| X | JUN | Sunday | 29 | GSDC of Washington State (Herding) | Battleground | WA | Claire Drosdick | |||||||
| X | JUN | Friday | 27 | Peace Country Kennel Club (2) | Grande Prairie, AB | CANADA |
Show #1: Betty McHugh |
Oshawa, ON CAN Calgary, AB CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Saturday | 28 | Grande Prairie Regional Kennel Club (2) | Grande Prairie, AB | CANADA |
Show #1: M. Vandekinder |
Surrey, BC CAN Winnipeg, MB CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Sunday | 29 | Grande Prairie Regional Kennel Club (2) | Grande Prairie, AB | CANADA |
Show #3: Donald Wallace |
Dartmouth, NS CAN Surrey, BC CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Saturday | 28 | Alaska Kennel Club | Anchorage | AK | Mr. Roger Hartinger | Cinncinati, OH | CLOSED | Onofrio | 10-15-2-2 | 10-21-3-2 | 12-17-1-2 | 18-14-0-3 |
| X | JUN | Sunday | 29 | Alaska Kennel Club | Anchorage | AK | Mrs. Paula Hartinger | Cinncinati, OH | CLOSED | Onofrio | 9-16-2-2 | 10-21-3-2 | 12-17-1-2 | 18-14-0-3 |
| X | JUN | Saturday | 28 | Mt. Bachelor Kennel Club | Redmond | OR | Dr. Robert J. Berndt | Springfield, MO | CLOSED | Onofrio | 4-2-0-0 | 5-2-0-0 | 5-4-0-0 | |
| X | JUN | Sunday | 29 | Mt. Bachelor Kennel Club | Redmond | OR | Mrs. Alane Gomez | Pipe Creek, TX | CLOSED | Onofrio | 4-2-0-0 | 4-1-0-0 | 4-4-0-0 | |
| X | JUN | Saturday | 28 | Bell-Vernon Kennel Club | Mt. Vernon | WA | Mr. Lester R. Mapes | Monson, MA | CLOSED | BaRay Event Services Inc. | 1-2-0-2 | 4-7-1-0 | 3-2-0-0 | N/A |
| X | JUN | Sunday | 29 | Bell-Vernon Kennel Club | Mt. Vernon | WA | Mr. Charles E. Trotter | Antioch, TN | CLOSED | BaRay Event Services Inc. | 1-3-0-2 | 4-8-1-0 | 3-2-0-0 | N/A |
| DATES CONFIRMED WITH SUPER |
MONTH | DAY | DATE | SHOW | LOCATION | STATE/ COUNTRY |
JUDGE | JUDGE'S HOMETOWN | CLOSING DATE |
SUPERINTENDENT |
2003 GSD COUNTS |
2002 |
2001 |
2000 GSD COUNTS |
| X | JUL | Friday | 4 | Lakeland Kennel & Obedience Club (2) | Cold Lake, AB | CANADA | Show #1: Show #2: |
Anita Johnston | ||||||
| X | JUL | Friday | 5 | Lakeland Kennel & Obedience Club (2) | Cold Lake, AB | CANADA | Show #3: Show #4: |
Anita Johnston | ||||||
| X | JUL | Sunday | 6 | Lakeland Kennel & Obedience Club (2) | Cold Lake, AB | CANADA | Show #5: Show #6: |
Anita Johnston | ||||||
| X | JUL | Friday | 4 | Lethbridge & District Kennel Club | Lethbridge, AB | CANADA | Mr. Merlin Vandekinder | White Rock, BC CAN | CLOSED | Margaret A. Zacher | 0-3-1-0 | |||
| X | JUL | Saturday | 5 | Lethbridge & District Kennel Club | Lethbridge, AB | CANADA | Leslie Tepavac | Calgary, AB CAN | CLOSED | Margaret A. Zacher | 0-3-1-0 | |||
| X | JUL | Sunday | 6 | Lethbridge & District Kennel Club | Lethbridge, AB | CANADA | Mr. Fred Heal | Spencerville, ON CAN | CLOSED | Margaret A. Zacher | 0-3-1-0 | |||
| X | JUL | Friday | 4 | Vernon & District Kennel Club | Vernon, BC | CANADA | Mr. Max Magder | Dundas, ON CAN | CLOSED | Western Dog Shows | 1-3-1-1 | |||
| X | JUL | Friday | 5 | Vernon & District Kennel Club | Vernon, BC | CANADA | Mr. J. Donald Jones | Marietta, GA | CLOSED | Western Dog Shows | 1-5-1-2 | |||
| X | JUL | Sunday | 6 | Vernon & District Kennel Club | Vernon, BC | CANADA | Ms. Susan Quesnel | Vernon, BC | CLOSED | Western Dog Shows | 1-3-2-2 | |||
| X | JUL | Saturday | 5 | Coos Kennel Club | Brandon | OR | Mrs. M. Joan Frailey | Colton, CA | CLOSED | Onofrio | 4-8-0-0 | |||
| X | JUL | Sunday | 6 | Coos Kennel Club | Brandon | OR | Mr. Darol L. White | Gilroy, CA | CLOSED | Onofrio | 4-8-0-0 | |||
| X | JUL | Friday | 11 | Evelyn Kenny Kennel & Obedience Club | Indus, AB | CANADA | Ms. Virginia Lyne | Saanichton, BC CAN | CLOSED | Western Dog Shows | 2-3-1-0 | |||
| X | JUL | Saturday | 12 | Evelyn Kenny Kennel & Obedience Club | Indus, AB | CANADA | Mr. John Reeve-Newson | Toronto, ON CAN | CLOSED | Western Dog Shows | 2-3-1-0 | |||
| X | JUL | Sunday | 13 | Evelyn Kenny Kennel & Obedience Club | Indus, AB | CANADA | Mr. Richard Pacquette | Azilda, ON CAN | CLOSED | Western Dog Shows | 2-3-2-0 | |||
| X | JUL | Friday | 11 | Kenai Kennel Club | Soldotna | AK | Ms. Patti A. Long-Smith | Morgan Mill, TX | 6-25-03 | Kevin Rogers Dog Shows | 9-13-3-2 | |||
| X | JUL | Saturday | 12 | Kenai Kennel Club | Soldotna | AK | Mr. Jon R. Cole | Nashville, TN | 6-25-03 | Kevin Rogers Dog Shows | 9-13-3-2 | |||
| X | JUL | Sunday | 13 | Kenai Kennel Club | Soldotna | AK | Mr. Don Rogers | Hattiesburg, MS | 6-25-03 | Kevin Rogers Dog Shows | 9-13-3-2 | |||
| X | JUL | Saturday | 12 | Portland Kennel Club | Hillsboro | OR | Mrs. Irma S. Fertl | Magnolia, TX | 6-25-03 | Onofrio | 4-9-0-0 | 11-12-0-1 | 13-19-0-1 | |
| X | JUL | Sunday | 13 | Greater Clark County Kennel Club | Hillsboro | OR | Ms. Peri D. Norman | Camarillo, CA | 6-25-03 | Onofrio | 5-11-0-0 | 10-11-0-1 | 13-14-0-1 | |
| X | JUL | Monday | 14 | Tualatin Kennel Club | Hillsboro | OR | Mr. John T. Connolly | Spokane, WA | 6-25-03 | Onofrio | 3-7-0-0 | 11-7-0-2 | 1-0-0-1 | |
| X | JUL | Friday | 25 | Northern Interior Kennel Club (1) | Prince George, BC | CANADA |
Show #1: Ms. Flora MacKenzie |
Musquodoboit, NS CAN | 7-11-03 | Ann Neff | ||||
| X | JUL | Saturday | 26 | Northern Interior Kennel Club (2) | Prince George, BC | CANADA |
Show #2: Ms. Denise Cornelssen |
Sherwood Park, AB CAN Dugald, MB CAN |
7-11-03 | Ann Neff | ||||
| X | JUL | Sunday | 27 | Northern Interior Kennel Club (2) | Prince George, BC | CANADA | Show #4: Ms. Barbara Beland Show #5: Ms. Edna St. Hillaire |
Edmonton, AB CAN New Westminster, BC CAN |
7-11-03 | Ann Neff | ||||
| JUL | Saturday | Auld Lang Syne Society | Cloverdale, BC | CANADA | Western Dog Shows | 3-2-0-0 | ||||||||
| JUL | Saturday | Auld Lang Syne Society | Cloverdale, BC | CANADA | Western Dog Shows | 4-3-0-0 | ||||||||
| JUL | Sunday | Auld Lang Syne Society | Cloverdale, BC | CANADA | Western Dog Shows | 4-3-0-0 | ||||||||
| X | JUL | Friday | 25 | Pacific Kennel Club | Langley, BC | CANADA | Classic Show Services | 3-5-0-0 | ||||||
| X | JUL | Saturday | 26 | Pacific Kennel Club | Langley, BC | CANADA | Classic Show Services | 3-6-0-0 | ||||||
| X | JUL | Sunday | 27 | Pacific Kennel Club | Langley, BC | CANADA | Classic Show Services | 5-6-0-0 | ||||||
| X | JUL | Saturday | 26 | Hurricane Ridge | Sequim | WA | Mrs. Estelle B. Cohen | Oyster Bay, NY | 7-09-03 | BaRay Event Services Inc. | ||||
| X | JUL | Sunday | 27 | Hurricane Ridge | Sequim | WA | Mr. Donavon Thompson | Sacramento, CA | 7-09-03 | BaRay Event Services Inc. | ||||
| JUL | Saturday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| JUL | Sunday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| JUL | Monday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| JUL | Tuesday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith |
| DATES CONFIRMED WITH SUPER |
MONTH | DAY | DATE | SHOW | LOCATION | STATE/ COUNTRY |
JUDGE | JUDGE'S HOMETOWN | CLOSING DATE |
SUPERINTENDENT |
2003 |
2002 |
2001 GSD COUNTS |
2000 GSD COUNTS |
| X | AUG | Friday | 1 | Alberta Kennel Club | Calgary, AB | CANADA | Ms. Charlotte McGowan | Pewton, MA | 7-04-03 | Al Sec Associates | 2-3-1-1 | |||
| X | AUG | Saturday | 2 | Alberta Kennel Club | Calgary, AB | CANADA | Ms. Irene Bivin | Ft. Worth, TX | 7-04-03 | Al Sec Associates | 2-3-2-2 | |||
| X | AUG | Sunday | 3 | Alberta Kennel Club | Calgary, AB | CANADA | Col. Joe Purkhiser | San Antonio, TX | 7-04-03 | Al Sec Associates | 2-6-2-1 | |||
| X | AUG | Monday | 4 | Alberta Kennel Club | Calgary, AB | CANADA | Mr. Robert Stein | Henderson, NV | 7-04-03 | Al Sec Associates | 2-3-2-1 | |||
| X | AUG | Friday | 1 | Cook Inlet Kennel Club | Palmer | AK | Kevin Rogers Dog Shows | 11-19-3-2 | ||||||
| X | AUG | Saturday | 2 | Cook Inlet Kennel Club | Palmer | AK | Kevin Rogers Dog Shows | 12-19-4-2 | ||||||
| X | AUG | Sunday | 3 | Cook Inlet Kennel Club | Palmer | AK | Kevin Rogers Dog Shows | 13-18-4-2 | ||||||
| -- | AUG | Friday | -- | U.S. Futurity - Northwest Region | Everett | WA | Jim Rau Dog Shows | Hosted by the GSDC-OR in West Linn, OR May, 2003 |
Futurity: Dog: 14-9-8-4 Bitch: 16-7-12-6 Maturity: Dog: 7-1 Bitch: 11-7 |
Hosted by the GSDC-WA in Renton, WA May, 2001 |
Hosted by the GSDC-OR in West Linn, OR May, 2000 |
|||
| X | AUG | Saturday | 2 | GSDC of the Pacific Northwest | Everett | WA | Mrs. Cyndi Flautt | Sidon, MS | 7-16-03 | Doreen Webley | 21-36-3-1 | Spring: 26-36-2-3 | ||
| X | AUG | Sunday | 3 | GSDC of the Pacific Northwest | Everett | WA | Mr. Michel Chaloux | Vill Lorraine, PQ CAN | 7-16-03 | Doreen Webley | 21-35-3-1 | |||
| X | AUG | Saturday | 2 | Campbell River Dog Fanciers | Campbell River, BC | CANADA | Miss Mike Macbeth | Stoufville, ON CAN | 7-16-03 | Western Dog Shows | 5-6-2-1 | |||
| X | AUG | Sunday | 3 | Campbell River Dog Fanciers | Campbell River, BC | CANADA | Mr. Michel Bouchard | St. Paul, PQ CAN | 7-16-03 | Western Dog Shows | 4-6-2-2 | |||
| X | AUG | Monday | 4 | Campbell River Dog Fanciers | Campbell River, BC | CANADA | Miss Judith Shurb | Victoria, BC CAN | 7-16-03 | Western Dog Shows | 6-7-2-1 | |||
| X | AUG | Tuesday | 5 | Glacier View Kennel Club | Courtenay, BC | CANADA | Mrs. Donna Cole | Surrey, BC CAN | 7-16-03 | Western Dog Shows | 3-7-2-2 | |||
| X | AUG | Wednesday | 6 | Glacier View Kennel Club | Courtenay, BC | CANADA | Mr. Neil Wm. Graves | Calgary, AB CAN | 7-16-03 | Western Dog Shows | 2-7-2-0 | |||
| X | AUG | Thursday | 7 | Glacier View Kennel Club | Courtenay, BC | CANADA | Mr. Leslie B. Rogers | Langley, BC CAN | 7-16-03 | Western Dog Shows | 1-6-2-0 | |||
| X | AUG | Friday | 8 | Victoria City Kennel Club | Saanichton, BC | CANADA | Mr. Donald C. Fitzsimmons | Napean, On CAN | 7-16-03 | Western Dog Shows | 3-8-2-1 | |||
| X | AUG | Saturday | 9 | Victoria City Kennel Club | Saanichton, BC | CANADA | Ms. Kathleen Hardwick | New Zealand | 7-16-03 | Western Dog Shows | 4-8-2-1 | |||
| X | AUG | Sunday | 10 | Victoria City Kennel Club | Saanichton, BC | CANADA | Dr. Michael Woods | Charlestown, RI | 7-16-03 | Western Dog Shows | 4-8-2-1 | |||
| X | AUG | Saturday | 9 | Nisqually Kennel Club | Lacey | WA | 7-23-03 | MB-F/Brown | 2-7-0-1 | 10-10-1-0 | ||||
| X | AUG | Sunday | 10 | Nisqually Kennel Club | Lacey | WA | 7-23-03 | MB-F/Brown | 5-8-0-1 | 9-8-1-0 | ||||
| AUG | Sunday | GSDC of Alaska | Anchorage | AK | Sue Stiebich | 14-20-4-3 | ||||||||
| X | AUG | Friday | 15 | West Kootenay Kennel Club (2) (L) | Castlegar, BC | CANADA | Show #1: Show #2: |
Western Dog Shows | 3-3-0-0 3-4-0-0 |
3-1-0-1 | ||||
| X | AUG | Saturday | 16 | West Kootenay Kennel Club | Castlegar, BC | CANADA | Show #3: | Western Dog Shows | 3-4-0-0 | 3-1-0-1 | ||||
| X | AUG | Sunday | 17 | West Kootenay Kennel Club | Castlegar, BC | CANADA | Show #4: | Western Dog Shows | 3-3-0-0 | 3-1-0-1 | ||||
| X | AUG | Saturday | 16 | Olympic Kennel Club | Enumclaw | WA | Mrs. Marieann Gladstone | Tannerville, PA | 7-30-03 | MB-F/Brown | 7-13-0-1 | 10-17-0-0 | ||
| X | AUG | Sunday | 17 | Olympic Kennel Club | Enumclaw | WA | Mr. Steven D. Gladstone | Mt. Pocono, PA | 7-30-03 | MB-F/Brown | 8-16-0-1 | 10-12-0-0 | ||
| X | AUG | Friday | 22 | Cranbrook & District Kennel Club | Cranbrook, BC | CANADA | Western Dog Shows | 4-5-2-1 | 4-4-1-0 | |||||
| X | AUG | Saturday | 23 | Cranbrook & District Kennel Club | Cranbrook, BC | CANADA | Western Dog Shows | 4-5-2-1 | 4-4-1-0 | |||||
| X | AUG | Sunday | 24 | Cranbrook & District Kennel Club | Cranbrook, BC | CANADA | Western Dog Shows | 4-5-2-1 | 4-4-1-0 | |||||
| X | AUG | Sunday | 24 | Sammamish Kennel Club | Redmond | WA | MB-F/Brown | 6-5-0-0 | ||||||
| X | AUG | Friday | 29 | Kamloops & District Kennel Club | Kamloops, BC | CANADA | Western Dog Shows | 3-6-1-2 | 4-9-1-2 | |||||
| X | AUG | Saturday | 30 | Kamloops & District Kennel Club | Kamloops, BC | CANADA | Western Dog Shows | 2-5-1-2 | 6-11-1-2 | |||||
| X | AUG | Sunday | 31 | Kamloops & District Kennel Club | Kamloops, BC | CANADA | Western Dog Shows | 2-5-1-2 | 7-11-1-3 | |||||
| X | AUG | Saturday | 30 | Longview-Kelso Kennel Club | St. Helens | OR | MB-F/Brown | 5-2-0-0 | ||||||
| X | AUG | Sunday | 31 | Longview-Kelso Kennel Club | St. Helens | OR | MB-F/Brown | 5-2-0-1 | ||||||
| AUG | Friday | Umpqua Kennel Club | Central Point | OR | MB-F/Brown | 4-10-0-0 | 3-1-0-0 | |||||||
| AUG | Saturday | Umpqua Kennel Club | Central Point | OR | MB-F/Brown | 3-9-0-0 | 3-1-0-0 | |||||||
| AUG | Sunday | Southern Oregon Kennel Club | Central Point | OR | MB-F/Brown | 3-9-1-0 | 2-2-0-0 |
| DATES CONFIRMED WITH SUPER |
MONTH | DAY | DATE | SHOW | LOCATION | STATE/ COUNTRY |
JUDGE | JUDGE'S HOMETOWN | CLOSING DATE |
SUPERINTENDENT |
2003 |
2002 |
2001 GSD COUNTS |
2000 GSD COUNTS |
| SEP | Monday | Southern Oregon Kennel Club | Central Point | OR | MB-F/Brown | 4-10-1-0 | 2-2-0-0 | |||||||
| SEP | Thursday | GSDC of Greater Eugene | Eugene | OR | Caroleen Ritacco | 16-28-2-0 | ||||||||
| SEP | Thursday | Eugene Kennel Club | Eugene | OR | MB-F/Brown | 13-9-0-1 | 0-0-0-0 | |||||||
| SEP | Friday | Eugene Kennel Club | Eugene | OR | MB-F/Brown | 13-8-0-1 | 19-26-3-0 | |||||||
| SEP | Saturday | McKenzie-Cascade Dog Fanciers | Eugene | OR | MB-F/Brown | 13-6-1-1 | 18-26-3-1 | |||||||
| SEP | Sunday | McKenzie-Cascade Dog Fanciers | Eugene | OR | MB-F/Brown | 13-7-1-1 | ||||||||
| X | SEP | Friday | 5 | ViMor Meadows Kennel Club | Coldstream, BC | CANADA | Classic Show Services | 2-1-0-0 | ||||||
| X | SEP | Saturday | 6 | ViMor Meadows Kennel Club | Coldstream, BC | CANADA | Classic Show Services | 2-1-0-0 | ||||||
| X | SEP | Sunday | 7 | ViMor Meadows Kennel Club | Coldstream, BC | CANADA | Classic Show Services | 2-1-0-0 | ||||||
| SEP | Wednesday | Okanogan Westside Kennel Club | Westbank, BC | CANADA | Show #1: Show #2: |
Classic Show Services | 5-2-0-2 5-2-0-1 |
|||||||
| SEP | Thursday | Okanogan Westside Kennel Club | Westbank, BC | CANADA | Show #1: Show #2: |
Classic Show Services | 5-2-0-2 5-2-0-1 |
|||||||
| X | SEP | Friday | 12 | Skaha Kennel Club | Penticton, BC | CANADA | Western Dog Shows | 6-5-1-2 | ||||||
| X | SEP | Saturday | 13 | Skaha Kennel Club | Penticton, BC | CANADA | Western Dog Shows | 7-7-2-2 | ||||||
| X | SEP | Sunday | 14 | Skaha Kennel Club | Penticton, BC | CANADA | Western Dog Shows | 8-5-2-2 | ||||||
| X | SEP | Friday | 12 | Edmonton Kennel Club | Edmonton, AB | CANADA | Cathy Cinnamon | 2-0-2-1 | ||||||
| X | SEP | Saturday | 13 | Edmonton Kennel Club | Edmonton, AB | CANADA | Cathy Cinnamon | 3-0-2-1 | ||||||
| X | SEP | Sunday | 14 | Edmonton Kennel Club | Edmonton, AB | CANADA | Cathy Cinnamon | 2-0-2-1 | ||||||
| X | SEP | Saturday | 13 | Wenatchee Kennel Club | Wenatchee | WA | MB-F/Brown | 4-3-0-0 | 5-5-1-0 | |||||
| X | SEP | Sunday | 14 | Wenatchee Kennel Club | Wenatchee | WA | MB-F/Brown | 4-3-0-0 | 5-5-1-0 | |||||
| SEP | Thursday | GSDCC - Nationals | Kitchner, ON | CANADA | Joanne Randall | |||||||||
| SEP | Friday | GSDCC - Nationals | Kitchner, ON | CANADA | Joanne Randall | |||||||||
| SEP | Saturday | GSDCC - Nationals | Kitchner, ON | CANADA | Joanne Randall | |||||||||
| X | SEP | Friday | 19 | Helena Montana Kennel Club | Helena | MT | Dr. Robert D. Smith | St. Stephens Church, VA | 9-03-03 | Onofrio | 9-20-1-0 | 0-1-0-0 | 3-7-0-0 | |
