2003 DOG SHOW SCHEDULE
FOR THE PROVINCE OF ALBERTA, CANADA
Main Show Menu ~ Superintendents
~ Combined Show Schedule (All Shows) ~
Alaska ~ Idaho ~ Montana
Oregon ~ Washington ~ British Columbia
Return to EagleRock German Shepherds
This Page was Last Updated on Friday, June 20, 2003
| DATES CONFIRMED WITH SUPER |
MONTH | DAY | DATE | SHOW | LOCATION | STATE/ COUNTRY |
JUDGE | JUDGE'S HOMETOWN | CLOSING DATE |
SUPERINTENDENT |
2003 |
2002 |
2001 GSD COUNTS |
2000 GSD COUNTS |
| X | JAN | Friday | 31 | Alberta Kennel Club | Calgary, AB | CANADA | Mrs. Francine Schwartz | Lake Forest, IL | CLOSED | Al Sec Associates | 4-7-1-3 | 7-8-1-2 | ||
| X | FEB | Saturday | 1 | Alberta Kennel Club | Calgary, AB | CANADA | Mrs. Sue-Ellyn Rempel | Sandy Hook, MB CAN | CLOSED | Al Sec Associates | 4-8-2-3 | 6-7-1-1 | ||
| X | FEB | Sunday | 2 | Alberta Kennel Club | Calgary, AB | CANADA | Ms. Beverly Capstick | Montecello, MN | CLOSED | Al Sec Associates | 4-8-2-3 | 7-7-1-1 | ||
| X | FEB | Friday | 28 | Calgary Kennel & Obedience Club | Calgary, AB | CANADA | Mr. J. Council Parker | Chadds Ford, PA | CLOSED | Judy M. Warren | 4-6-2-2 | 7-5-1-5 | ||
| X | MAR | Saturday | 1 | Calgary Kennel & Obedience Club | Calgary, AB | CANADA | Mr. Lawrence Stanbridge | Troy, ON CAN | CLOSED | Judy M. Warren | 4-7-2-2 | 7-4-1-3 | ||
| X | MAR | Sunday | 2 | Calgary Kennel & Obedience Club | Calgary, AB | CANADA | Mr. Edward A. Wild | Chatham, ON CAN | CLOSED | Judy M. Warren | 4-6-2-2 |
6-5-3-2 |
||
| X | MAR | Saturday | 22 | Battle River Canine Assn. | Camrose, AB | CANADA | Mr. Ralph Ambrosio | Newburgh, NY | CLOSED | Margaret A. Zacher | 2-7-1-4 | 1-4-1-0 | ||
| X | MAR | Sunday | 23 | Battle River Canine Assn. | Camrose, AB | CANADA | Ms. Cheryl Myers-Eggerton | Minto, NB CAN | CLOSED | Margaret A. Zacher | 1-7-2-4 | 1-4-1-0 | ||
| X | MAR | Monday | 24 | Battle River Canine Assn. | Camrose, AB | CANADA | Mr. Michael Woods | Charlestown, RI | CLOSED | Margaret A. Zacher | 1-6-2-4 | 1-5-1-0 | ||
| X | APR | Friday | 4 | Red Deer & District Kennel Club | Red Deer, AB | CANADA | Anita J. Johnston | |||||||
| X | APR | Saturday | 5 | Red Deer & District Kennel Club | Red Deer, AB | CANADA | Anita J. Johnston | |||||||
| X | APR | Sunday | 6 | Red Deer & District Kennel Club | Red Deer, AB | CANADA | Anita J. Johnston | |||||||
| X | APR | Friday | 18 | Edmonton Kennel Club | Edmonton, AB | CANADA | Mrs. Thora Brown | Almonte, ON CAN | CLOSED | Cathy M. Cinnamon | 2-4-1-2 | 8-5-1-2 | ||
| X | APR | Saturday | 19 | Edmonton Kennel Club | Edmonton, AB | CANADA | Mrs. Janet Lobb | Brucefield, ON CAN | CLOSED | Cathy M. Cinnamon | 3-5-1-2 | 9-6-1-2 | ||
| X | APR | Sunday | 20 | Edmonton Kennel Club | Edmonton, AB | CANADA | Mr. Clay Coddy | Paradise Valley, AZ | CLOSED | Cathy M. Cinnamon | 3-5-1-2 | 8-6-1-1 | ||
| X | MAY | Friday | 9 | Saamis Kennel & Obedience Club | Medicine Hat, AB | CANADA | Linda M. Barnes | |||||||
| X | MAY | Saturday | 10 | Saamis Kennel & Obedience Club | Medicine Hat, AB | CANADA | Linda M. Barnes | |||||||
| X | MAY | Sunday | 11 | Saamis Kennel & Obedience Club | Medicine Hat, AB | CANADA | Linda M. Barnes | |||||||
| X | MAY | Friday | 23 | Northland Kennel Club (2) | Fort McMurray, AB | CANADA |
Show #1: |
Anita J. Johnston | ||||||
| X | MAY | Saturday | 24 | Northland Kennel Club (2) | Fort McMurray, AB | CANADA |
Show #3: |
Anita J. Johnston | ||||||
| X | MAY | Sunday | 25 | Northland Kennel Club (2) | Fort McMurray, AB | CANADA |
Show #5: |
Anita J. Johnston | ||||||
| X | MAY | Friday | 30 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | Mr. Michael Hill | Toronto, ON CAN | CLOSED | NACA Show Secretary Services | 5-1-3-1 | 1-5-4-0 | ||
| X | MAY | Saturday | 31 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | Mr. James Whites | Vale, NC | CLOSED | NACA Show Secretary Services | 5-2-3-1 | 2-6-3-0 | ||
| X | JUN | Sunday | 1 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | Ms. Donna Cole | Surrey, BC CAN | CLOSED | NACA Show Secretary Services | 5-2-3-1 | 2-6-3-0 | ||
| X | JUN | Saturday | 14 | Canadian Futurity - Mid West Region | Okotoks, AB | CANADA | Mr. Jerry Guzman | CLOSED | Mrs. Cheryl Stuber |
Futurity: |
||||
| X | JUN | Saturday | 14 | Wild Rose GSDC | Okotoks, AB | CANADA | Ms. Edwina Trocki | CLOSED | Mary L. Driscoll | 12-21-5-5 | ||||
| X | JUN | Sunday | 15 | GSDC of Canada - Regional Show | Okotoks, AB | CANADA | Mr. Evan Ginsberg | CLOSED | Mary L. Driscoll | 12-22-5-4 | ||||
| X | JUN | Friday | 27 | Peace Country Kennel Club (2) | Grande Prairie, AB | CANADA |
Show #1: Betty McHugh |
Oshawa, ON CAN Calgary, AB CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Saturday | 28 | Grande Prairie Regional Kennel Club (2) | Grande Prairie, AB | CANADA |
Show #1: M. Vandekinder |
Surrey, BC CAN Winnipeg, MB CAN |
CLOSED | Joan McMurphy | ||||
| X | JUN | Sunday | 29 | Grande Prairie Regional Kennel Club (2) | Grande Prairie, AB | CANADA |
Show #3: Donald Wallace |
Dartmouth, NS CAN Surrey, BC CAN |
CLOSED | Joan McMurphy | ||||
| X | JUL | Friday | 4 | Lakeland Kennel & Obedience Club (2) | Cold Lake, AB | CANADA |
Show #1: |
Anita Johnston | ||||||
| X | JUL | Saturday | 5 | Lakeland Kennel & Obedience Club (2) | Cold Lake, AB | CANADA |
Show #3: |
Anita Johnston | ||||||
| X | JUL | Sunday | 6 | Lakeland Kennel & Obedience Club (2) | Cold Lake, AB | CANADA |
Show #5: |
Anita Johnston | ||||||
| X | JUL | Friday | 4 | Lethbridge & District Kennel Club | Lethbridge, AB | CANADA | Mr. Merlin Vandekinder | White Rock, BC CAN | CLOSED | Margaret A. Zacher | 0-3-1-0 | |||
| X | JUL | Saturday | 5 | Lethbridge & District Kennel Club | Lethbridge, AB | CANADA | Leslie Tepavac | Calgary, AB CAN | CLOSED | Margaret A. Zacher | 0-3-1-0 | |||
| X | JUL | Sunday | 6 | Lethbridge & District Kennel Club | Lethbridge, AB | CANADA | Mr. Fred Heal | Spencerville, ON CAN | CLOSED | Margaret A. Zacher | 0-3-1-0 | |||
| X | JUL | Friday | 11 | Evelyn Kenny Kennel & Obedience Club | Indus, AB | CANADA | Ms. Virginia Lyne | Saanichton, BC CAN | CLOSED | Western Dog Shows | 2-3-1-0 | |||
| X | JUL | Saturday | 12 | Evelyn Kenny Kennel & Obedience Club | Indus, AB | CANADA | Mr. John Reeve-Newson | Toronto, ON CAN | CLOSED | Western Dog Shows | 2-3-1-0 | |||
| X | JUL | Sunday | 13 | Evelyn Kenny Kennel & Obedience Club | Indus, AB | CANADA | Mr. Richard Pacquette | Azilda, ON CAN | CLOSED | Western Dog Shows | 2-3-2-0 | |||
| JUL | Saturday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| JUL | Sunday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| JUL | Monday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| JUL | Tuesday | Westerly Dog Club | Edmonton, AB | CANADA | Mrs. Maxine Keith | |||||||||
| X | AUG | Friday | 1 | Alberta Kennel Club | Calgary, AB | CANADA | Ms. Charlotte McGowan | Pewton, MA | 7-04-03 | Al Sec Associates | 2-3-1-1 | |||
| X | AUG | Saturday | 2 | Alberta Kennel Club | Calgary, AB | CANADA | Ms. Irene Bivin | Ft. Worth, TX | 7-04-03 | Al Sec Associates | 2-3-2-2 | |||
| X | AUG | Sunday | 3 | Alberta Kennel Club | Calgary, AB | CANADA | Col. Joe Purkhiser | San Antonio, TX | 7-04-03 | Al Sec Associates | 2-6-2-1 | |||
| X | AUG | Monday | 4 | Alberta Kennel Club | Calgary, AB | CANADA | Mr. Robert Stein | Henderson, NV | 7-04-03 | Al Sec Associates | 2-3-2-1 | |||
| X | SEP | Friday | 12 | Edmonton Kennel Club | Edmonton, AB | CANADA | Cathy Cinnamon | 2-0-2-1 | ||||||
| X | SEP | Saturday | 13 | Edmonton Kennel Club | Edmonton, AB | CANADA | Cathy Cinnamon | 3-0-2-1 | ||||||
| X | SEP | Sunday | 14 | Edmonton Kennel Club | Edmonton, AB | CANADA | Cathy Cinnamon | 2-0-2-1 | ||||||
| OCT | Saturday | Battle River Canine Assn. | Camrose, AB | CANADA | Margaret Zacher | 3-3-1-2 | ||||||||
| OCT | Sunday | Battle River Canine Assn. | Camrose, AB | CANADA | Margaret Zacher | 3-3-1-2 | ||||||||
| X | OCT | Saturday | 11 | Working-Herding Dog Association of Alberta | Red Deer, AB | CANADA | Margaret Zacker | 6-3-1-1 | ||||||
| X | OCT | Friday | 18 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | NACA Show Secretary Svcs. | 4-4-2-1 | ||||||
| X | OCT | Saturday | 19 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | NACA Show Secretary Svcs. | 6-5-2-1 | ||||||
| X | OCT | Sunday | 20 | Northern Alberta Canine Assn. | Edmonton, AB | CANADA | NACA Show Secretary Svcs. | 6-4-2-1 | ||||||
| NOV | Friday | Red Deer & District Kennel Club | Red Deer, AB | CANADA | Anita Johnston | |||||||||
| NOV | Saturday | Red Deer & District Kennel Club | Red Deer, AB | CANADA | Anita Johnston | |||||||||
| NOV | Sunday | Red Deer & District Kennel Club | Red Deer, AB | CANADA | Anita Johnston | |||||||||
| NOV | Saturday | Grande Prairie Regional Kennel Club | Grande Prairie, AB | CANADA | Joan McMurphy | |||||||||
| NOV | Sunday | Grande Prairie Regional Kennel Club | Grande Prairie, AB | CANADA | Joan McMurphy | |||||||||
| NOV | Friday | Calgary Kennel & Obedience Club | Calgary, AB | CANADA | Judy M. Warren | 0-5-4-2 | ||||||||
| NOV | Saturday | Calgary Kennel & Obedience Club | Calgary, AB | CANADA | Judy M. Warren | 1-5-4-2 | ||||||||
| DEC | Sunday | Calgary Kennel & Obedience Club | Calgary, AB | CANADA | Judy M. Warren | 1-6-4-2 |
Main Show Menu ~ Superintendents
~ Combined Show Schedule (All Shows) ~
Alaska ~ Idaho ~ Montana
Oregon ~ Washington ~ British Columbia
Return to EagleRock German Shepherds